PGSM 2023: results of the first call
The laureates of PGSM 2023 1st call for application are:
M1
Hoszu |
Adryel-Ruben |
27/09/2001 |
Roumania |
Juozulynas |
Lukas |
25/05/2000 |
Latvia |
Kostrzewa |
Tomasz |
26/08/2000 |
Poland |
Radimilahy |
Mamitiana Antonio |
07/03/2001 |
Madagascar |
Schallenberg |
Tassilo |
15/05/1998 |
Austria |
Vu |
Anh Thu |
30/05/2001 |
Vietnam |
Yaacoub |
Lama |
04/08/2001 |
Lebanon |
Zanichelli |
Lorenzo |
15/03/2001 |
Italy |
Zhou |
Ziyue |
28/09/2002 |
China |
M2
BALLESTER RIBÓ | Víctor | 26/10/2001 | Spain |
CAO | Junyu | 16/05/2002 | China |
DE LACERDA WERNACK | Maria Clara | 07/11/2001 | Brazil |
DOBA | Barthélémy | 19/09/2001 | Cameroun |
FAN | Chengwei | 17/09/2002 | China |
FANOU | Crédo Roselin | 26/11/2000 | Bénin |
FENG | Yuhong | 30/05/2003 | China |
GONZALEZ GARCIA | Melissa | 28/07/1998 | Cuba |
GRAMMATICA | Giulio | 01/07/2001 | Italy |
LI | Thea | 24/05/2001 | Sweden |
LI | Yueheng | 31/01/2001 | China |
LI | Xiao | 14/01/2002 | China |
MARÇON PIROZELLI | Victor | 02/02/2000 | Brazil |
MARTIN | Éloi | 28/02/2000 | Canada |
MOSCHEN | Lucas | 28/04/2000 | Brazil |
ODAH | Guénolé Cocou | 03/03/2000 | Bénin |
OSORIO VALENCIA | Daniel Fabian | 26/04/2000 | Colombia |
SABI GNINKOU | Razak Christophe | 21/08/1999 | Bénin |
SCHRIMPEL | Dominik | 18/08/1999 | Slovaquia |
SZAFARCZYK | Artur | 28/08/2000 | Poland |
TEMFACK NGUEFACK | Dhorasso Junior | 08/04/2001 | Cameroun |
THIAM | Omar | 17/09/1997 | Sénégal |
WANG | Zeyang | 17/01/2002 | China |
WORTSMAN | Arie | 04/12/1998 | Chile |
YE | Deyi | 18/02/2003 | China |
YOU | Xinrui | 25/05/2001 | Germany |
ZHAO | Weilong | 06/08/2000 | China |
ZINSOU | Sagbo Mélain | 05/09/1999 | Bénin |
Stay Informed
When you subscribe to the blog, we will send you an e-mail when there are new updates on the site so you wouldn't miss them.